Peach
Description
Tea leaves sourced from Temecula, CA –
the healthiest leaf in nature. Winner of
People’s Tea Choice Award and Global
Tea Championship Bronze Medal Winner.
Additional information
Weight | 1.08 lbs |
---|---|
Dimensions | 9.25 × 6.25 × 6.25 in |
Kosher Symbol | NO |
MOQ | 4 |
Case_Pack | 6 |
Unit UPC | 8 60384 00204 1 |
Produced In Nut Free Facility | Yes |
Trans Fat Free | Yes |
Vegan | Yes |
Suggested Retail Price | $10.99 |
Profit Margin (Retail) | 40.95% |
Wholesale Unit Price | $6.49 |
Profit Margin | 40.95% |
Cases Per Pallet | 270 |
Delivered Shelf Life | 360 |
Pallet Delivered Pricing | $10,513.80 |
Packaging Type | Canister |
Organic | NO |
Natural | YES |
Gluten Free | Yes |
GMO Verified | Yes |
Low Sugar | Yes |
Allergens | none |
Reviews
There are no reviews yet.