Royal Treatment
Description
Building personal relationships with the
world’s top organic tea farmers we’ve
developed a holistic direct-sourcing
process that focuses in equal parts on
the quality of the tea, the lives of the
farmers who grow it and the environment.
Additional information
Weight | 5.08 lbs |
---|---|
Dimensions | 11 × 6 × 5 in |
Kosher Symbol | NO |
MOQ | 2 |
Case_Pack | 8 |
Unit UPC | 8 51708 00714 9 |
Produced In Nut Free Facility | YES |
Trans Fat Free | Yes |
Vegan | Yes |
Suggested Retail Price | $8.99 |
Profit Margin (Retail) | 40.04% |
Wholesale Unit Price | $5.39 |
Profit Margin | 40.04% |
Cases Per Pallet | 108 |
Delivered Shelf Life | 360 |
Pallet Delivered Pricing | $4,656.96 |
Packaging Type | Box |
Organic | YES |
Natural | YES |
Gluten Free | Yes |
GMO Verified | NO |
Low Sugar | Yes |
Allergens | none |
Reviews
There are no reviews yet.