Grainless Cake and Muffin Mix
Description
Our gluten-free and grain-less baking
flours are tailored to the products you are
making, rejecting the one-size fits all-
purpose flours. The result is superior
baked goods.
Additional information
Weight | 4.3 lbs |
---|---|
Dimensions | 12 × 8.5 × 6.5 in |
Kosher Symbol | 18 months |
MOQ | 3 |
Case_Pack | 6 |
Unit UPC | 8 66712 00008 6 |
Produced In Nut Free Facility | None |
Trans Fat Free | YES |
Vegan | YES |
Suggested Retail Price | $8.99 |
Profit Margin (Retail) | 35.48% |
Wholesale Unit Price | $5.80 |
Profit Margin | 35.48% |
Pallet Delivered Pricing | $3,654.00 |
Packaging Type | NO |
Organic | YES |
Cases Per Pallet | 105 |
Natural | YES |
Gluten Free | YES |
GMO Verified | YES |
Low Sugar | YES |
Allergens | None |
Reviews
There are no reviews yet.